00229








Name | Regular diameter (customizable) | Cutters(PDC) | Bit type | Adaptive bed | Weight(kG) |
Tungsten carbide sintered body Flat top coreless bit | 65mm | 1308*5pcs | Flat piece/Domed piece General type PDC bit | Medium hard rock F≤6 | 1.4 |
Tungsten carbide sintered body Flat top coreless bit | 75mm | 1308*6pcs | 1.7 | ||
Tungsten carbide sintered body Flat top coreless bit | 91mm | 1308*7pcs | Flat piece/Domed piece Enhanced type PDC bit | Medium hard rock F≤8 | 3.1 |
Tungsten carbide sintered body Flat top coreless bit | 113mm | 1308*10pcs | 5.5 | ||
Tungsten carbide sintered body Flat top coreless bit | 133mm | 1308*13pcs | Flat piece/Domed piece/Super strong oil piece Super strong PDC bit | Hard rock F≤11 | 6.5 |
Tungsten carbide sintered body Flat top coreless bit | 153mm | 1308*17pcs | 12 |












